Usage Statistics for www.cses.carleton.ca

Summary Period: August 2008
Generated 01-Sep-2008 11:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2008
Total Hits 15473
Total Files 13997
Total Pages 6529
Total Visits 2371
Total kB Files 96717
Total kB In 0
Total kB Out 0
Total Unique Sites 743
Total Unique URLs 150
. Avg Max
Hits per Hour 22 269
Hits per Day 533 1098
Files per Day 482 874
Pages per Day 225 485
Visits per Day 81 124
kB Files per Day 3335 6335
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13997
Code 206 - Partial Content 12
Code 301 - Moved Permanently 406
Code 302 - Found 24
Code 304 - Not Modified 898
Code 404 - Not Found 136

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 245 1.58% 243 1.74% 139 2.13% 44 1.86% 31 4.17% 1858 1.92% 0 0.00% 0 0.00%
4 437 2.82% 414 2.96% 220 3.37% 99 4.18% 61 8.21% 2794 2.89% 0 0.00% 0 0.00%
5 552 3.57% 534 3.82% 213 3.26% 101 4.26% 73 9.83% 3491 3.61% 0 0.00% 0 0.00%
6 652 4.21% 638 4.56% 300 4.59% 119 5.02% 80 10.77% 4231 4.37% 0 0.00% 0 0.00%
7 889 5.75% 858 6.13% 485 7.43% 108 4.56% 85 11.44% 6335 6.55% 0 0.00% 0 0.00%
8 636 4.11% 581 4.15% 333 5.10% 105 4.43% 68 9.15% 4043 4.18% 0 0.00% 0 0.00%
9 263 1.70% 182 1.30% 202 3.09% 37 1.56% 33 4.44% 1393 1.44% 0 0.00% 0 0.00%
10 254 1.64% 231 1.65% 90 1.38% 49 2.07% 38 5.11% 1650 1.71% 0 0.00% 0 0.00%
11 590 3.81% 544 3.89% 286 4.38% 94 3.96% 61 8.21% 4348 4.50% 0 0.00% 0 0.00%
12 889 5.75% 874 6.24% 347 5.31% 124 5.23% 81 10.90% 5742 5.94% 0 0.00% 0 0.00%
13 633 4.09% 588 4.20% 208 3.19% 92 3.88% 77 10.36% 3632 3.75% 0 0.00% 0 0.00%
14 725 4.69% 652 4.66% 313 4.79% 100 4.22% 81 10.90% 4366 4.51% 0 0.00% 0 0.00%
15 508 3.28% 463 3.31% 203 3.11% 73 3.08% 59 7.94% 3869 4.00% 0 0.00% 0 0.00%
16 155 1.00% 138 0.99% 58 0.89% 43 1.81% 39 5.25% 915 0.95% 0 0.00% 0 0.00%
17 270 1.74% 259 1.85% 84 1.29% 49 2.07% 59 7.94% 1556 1.61% 0 0.00% 0 0.00%
18 467 3.02% 406 2.90% 139 2.13% 91 3.84% 67 9.02% 2646 2.74% 0 0.00% 0 0.00%
19 589 3.81% 563 4.02% 196 3.00% 84 3.54% 73 9.83% 3737 3.86% 0 0.00% 0 0.00%
20 674 4.36% 564 4.03% 217 3.32% 101 4.26% 82 11.04% 3685 3.81% 0 0.00% 0 0.00%
21 424 2.74% 395 2.82% 114 1.75% 88 3.71% 73 9.83% 2367 2.45% 0 0.00% 0 0.00%
22 384 2.48% 367 2.62% 189 2.89% 76 3.21% 57 7.67% 2668 2.76% 0 0.00% 0 0.00%
23 130 0.84% 126 0.90% 97 1.49% 35 1.48% 35 4.71% 1571 1.62% 0 0.00% 0 0.00%
24 282 1.82% 277 1.98% 210 3.22% 43 1.81% 39 5.25% 1932 2.00% 0 0.00% 0 0.00%
25 1098 7.10% 780 5.57% 294 4.50% 111 4.68% 83 11.17% 5251 5.43% 0 0.00% 0 0.00%
26 597 3.86% 574 4.10% 318 4.87% 100 4.22% 62 8.34% 4930 5.10% 0 0.00% 0 0.00%
27 602 3.89% 532 3.80% 153 2.34% 98 4.13% 73 9.83% 3602 3.72% 0 0.00% 0 0.00%
28 961 6.21% 858 6.13% 473 7.24% 124 5.23% 87 11.71% 5321 5.50% 0 0.00% 0 0.00%
29 709 4.58% 607 4.34% 285 4.37% 87 3.67% 76 10.23% 3786 3.91% 0 0.00% 0 0.00%
30 333 2.15% 278 1.99% 189 2.89% 52 2.19% 38 5.11% 2113 2.18% 0 0.00% 0 0.00%
31 525 3.39% 471 3.37% 174 2.67% 53 2.24% 46 6.19% 2888 2.99% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 686 4.43% 21 635 4.54% 15 447 6.85% 149 4311 4.46% 0 0 0.00% 0 0 0.00%
1 15 445 2.88% 14 432 3.09% 8 259 3.97% 105 3055 3.16% 0 0 0.00% 0 0 0.00%
2 12 353 2.28% 10 307 2.19% 7 216 3.31% 75 2168 2.24% 0 0 0.00% 0 0 0.00%
3 6 188 1.22% 6 176 1.26% 3 105 1.61% 41 1181 1.22% 0 0 0.00% 0 0 0.00%
4 12 359 2.32% 10 297 2.12% 8 253 3.88% 98 2839 2.93% 0 0 0.00% 0 0 0.00%
5 9 282 1.82% 8 251 1.79% 4 135 2.07% 67 1947 2.01% 0 0 0.00% 0 0 0.00%
6 11 341 2.20% 11 327 2.34% 5 154 2.36% 81 2340 2.42% 0 0 0.00% 0 0 0.00%
7 14 426 2.75% 13 386 2.76% 8 241 3.69% 99 2882 2.98% 0 0 0.00% 0 0 0.00%
8 24 709 4.58% 21 623 4.45% 8 244 3.74% 154 4459 4.61% 0 0 0.00% 0 0 0.00%
9 20 603 3.90% 19 563 4.02% 8 233 3.57% 130 3769 3.90% 0 0 0.00% 0 0 0.00%
10 22 649 4.19% 20 582 4.16% 7 210 3.22% 137 3966 4.10% 0 0 0.00% 0 0 0.00%
11 28 837 5.41% 21 630 4.50% 8 240 3.68% 143 4141 4.28% 0 0 0.00% 0 0 0.00%
12 33 961 6.21% 30 884 6.32% 9 270 4.14% 190 5512 5.70% 0 0 0.00% 0 0 0.00%
13 33 967 6.25% 30 891 6.37% 15 435 6.66% 191 5539 5.73% 0 0 0.00% 0 0 0.00%
14 34 991 6.40% 30 894 6.39% 11 345 5.28% 194 5628 5.82% 0 0 0.00% 0 0 0.00%
15 31 914 5.91% 27 811 5.79% 12 375 5.74% 187 5431 5.61% 0 0 0.00% 0 0 0.00%
16 31 906 5.86% 24 708 5.06% 10 304 4.66% 149 4326 4.47% 0 0 0.00% 0 0 0.00%
17 25 739 4.78% 22 666 4.76% 13 378 5.79% 169 4888 5.05% 0 0 0.00% 0 0 0.00%
18 24 713 4.61% 24 697 4.98% 9 274 4.20% 169 4891 5.06% 0 0 0.00% 0 0 0.00%
19 17 506 3.27% 16 485 3.47% 6 186 2.85% 130 3761 3.89% 0 0 0.00% 0 0 0.00%
20 24 704 4.55% 22 654 4.67% 11 333 5.10% 177 5135 5.31% 0 0 0.00% 0 0 0.00%
21 24 716 4.63% 23 689 4.92% 10 306 4.69% 160 4633 4.79% 0 0 0.00% 0 0 0.00%
22 26 771 4.98% 24 717 5.12% 8 252 3.86% 155 4503 4.66% 0 0 0.00% 0 0 0.00%
23 24 707 4.57% 23 692 4.94% 11 334 5.12% 187 5412 5.60% 0 0 0.00% 0 0 0.00%

Top 30 of 150 Total URLs
# Hits kB F kB In kB Out URL
1 1414 9.14% 11212 11.59% 0 0.00% 0 0.00% /
2 1092 7.06% 92 0.09% 0 0.00% 0 0.00% /robots.txt
3 574 3.71% 1671 1.73% 0 0.00% 0 0.00% /css/layout.css
4 573 3.70% 81 0.08% 0 0.00% 0 0.00% /css/images.css
5 573 3.70% 371 0.38% 0 0.00% 0 0.00% /css/text.css
6 552 3.57% 94 0.10% 0 0.00% 0 0.00% /images/bullet_grey.png
7 552 3.57% 96 0.10% 0 0.00% 0 0.00% /images/bullet_red.png
8 550 3.55% 1621 1.68% 0 0.00% 0 0.00% /images/red.png
9 548 3.54% 231 0.24% 0 0.00% 0 0.00% /images/red_bar.png
10 429 2.77% 4226 4.37% 0 0.00% 0 0.00% /favicon.ico
11 164 1.06% 1359 1.41% 0 0.00% 0 0.00% /services/leos/
12 151 0.98% 1236 1.28% 0 0.00% 0 0.00% /cses/
13 149 0.96% 1120 1.16% 0 0.00% 0 0.00% /traditions/flightsuits/
14 148 0.96% 1992 2.06% 0 0.00% 0 0.00% /events/social/
15 144 0.93% 1683 1.74% 0 0.00% 0 0.00% /cses/executive/
16 142 0.92% 994 1.03% 0 0.00% 0 0.00% /publications/facebook/
17 142 0.92% 970 1.00% 0 0.00% 0 0.00% /services/alexanders/
18 138 0.89% 869 0.90% 0 0.00% 0 0.00% /services/exams/
19 134 0.87% 1160 1.20% 0 0.00% 0 0.00% /traditions/ironring/
20 133 0.86% 894 0.92% 0 0.00% 0 0.00% /cses/studentgroups/
21 131 0.85% 935 0.97% 0 0.00% 0 0.00% /services/mccoys/
22 130 0.84% 834 0.86% 0 0.00% 0 0.00% /cses/contact/
23 129 0.83% 1198 1.24% 0 0.00% 0 0.00% /cses/directors/
24 125 0.81% 874 0.90% 0 0.00% 0 0.00% /services/academic/
25 125 0.81% 1056 1.09% 0 0.00% 0 0.00% /services/equipment/
26 123 0.79% 764 0.79% 0 0.00% 0 0.00% /traditions/pewtermugs/
27 122 0.79% 728 0.75% 0 0.00% 0 0.00% /events/calendar/
28 118 0.76% 768 0.79% 0 0.00% 0 0.00% /traditions/jackets/
29 117 0.76% 1115 1.15% 0 0.00% 0 0.00% /cses/council/
30 117 0.76% 776 0.80% 0 0.00% 0 0.00% /cses/externalorgs/

Top 10 of 150 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1414 9.14% 11212 11.59% 0 0.00% 0 0.00% /
2 429 2.77% 4226 4.37% 0 0.00% 0 0.00% /favicon.ico
3 62 0.40% 3406 3.52% 0 0.00% 0 0.00% /~rohit/cusp/DSCF0016.AVI
4 148 0.96% 1992 2.06% 0 0.00% 0 0.00% /events/social/
5 144 0.93% 1683 1.74% 0 0.00% 0 0.00% /cses/executive/
6 574 3.71% 1671 1.73% 0 0.00% 0 0.00% /css/layout.css
7 550 3.55% 1621 1.68% 0 0.00% 0 0.00% /images/red.png
8 164 1.06% 1359 1.41% 0 0.00% 0 0.00% /services/leos/
9 113 0.73% 1320 1.36% 0 0.00% 0 0.00% /cses/documents/
10 23 0.15% 1278 1.32% 0 0.00% 0 0.00% /content/pdf/cses_constitution_2007.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1414 9.14% 1088 48.83% /
2 151 0.98% 62 2.78% /cses/
3 164 1.06% 61 2.74% /services/leos/
4 149 0.96% 52 2.33% /traditions/flightsuits/
5 142 0.92% 44 1.97% /publications/facebook/
6 134 0.87% 40 1.80% /traditions/ironring/
7 123 0.79% 39 1.75% /traditions/pewtermugs/
8 142 0.92% 38 1.71% /services/alexanders/
9 138 0.89% 35 1.57% /services/exams/
10 129 0.83% 34 1.53% /cses/directors/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1414 9.14% 353 31.66% /
2 151 0.98% 43 3.86% /cses/
3 164 1.06% 34 3.05% /services/leos/
4 41 0.26% 28 2.51% /content/
5 142 0.92% 25 2.24% /services/alexanders/
6 123 0.79% 25 2.24% /traditions/pewtermugs/
7 148 0.96% 24 2.15% /events/social/
8 129 0.83% 22 1.97% /cses/directors/
9 144 0.93% 22 1.97% /cses/executive/
10 133 0.86% 22 1.97% /cses/studentgroups/

Top 30 of 743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 2.26% 350 2.50% 3312 3.42% 0 0.00% 0 0.00% 8 0.34% 72.52.84.140
2 302 1.95% 300 2.14% 3506 3.63% 0 0.00% 0 0.00% 136 5.74% llf320063.crawl.yahoo.net
3 252 1.63% 152 1.09% 876 0.91% 0 0.00% 0 0.00% 13 0.55% rmoc.on.ca
4 247 1.60% 158 1.13% 999 1.03% 0 0.00% 0 0.00% 35 1.48% cses.cunet.carleton.ca
5 233 1.51% 70 0.50% 473 0.49% 0 0.00% 0 0.00% 1 0.04% tigger.tc.gc.ca
6 226 1.46% 205 1.46% 3527 3.65% 0 0.00% 0 0.00% 92 3.88% llf520097.crawl.yahoo.net
7 222 1.43% 114 0.81% 914 0.94% 0 0.00% 0 0.00% 3 0.13% c-69-244-133-188.hsd1.mi.comcast.net
8 222 1.43% 113 0.81% 808 0.84% 0 0.00% 0 0.00% 10 0.42% crawl10.dotnetdotcom.org
9 221 1.43% 221 1.58% 1143 1.18% 0 0.00% 0 0.00% 8 0.34% me-64-122-233-83.3.cust.bredband2.com
10 184 1.19% 184 1.31% 1336 1.38% 0 0.00% 0 0.00% 13 0.55% cpe000f3dbc4385-cm0011ae91a45c.cpe.net.cable.rogers.com
11 176 1.14% 43 0.31% 265 0.27% 0 0.00% 0 0.00% 1 0.04% gate5hq.rcmp-grc.gc.ca
12 161 1.04% 161 1.15% 1430 1.48% 0 0.00% 0 0.00% 7 0.30% ns.km23309.keymachine.de
13 160 1.03% 160 1.14% 1159 1.20% 0 0.00% 0 0.00% 1 0.04% 38.102.162.140
14 152 0.98% 152 1.09% 1107 1.14% 0 0.00% 0 0.00% 3 0.13% 206.83.86.2.ptr.us.xo.net
15 152 0.98% 152 1.09% 1107 1.14% 0 0.00% 0 0.00% 8 0.34% 77.91.224.20
16 148 0.96% 76 0.54% 609 0.63% 0 0.00% 0 0.00% 2 0.08% ip-72-55-179-10.static.privatedns.com
17 144 0.93% 144 1.03% 995 1.03% 0 0.00% 0 0.00% 12 0.51% 77.91.224.21
18 144 0.93% 85 0.61% 558 0.58% 0 0.00% 0 0.00% 2 0.08% atl-igate.goodrich.com
19 140 0.90% 136 0.97% 856 0.89% 0 0.00% 0 0.00% 9 0.38% client36.entrust.com
20 132 0.85% 122 0.87% 1025 1.06% 0 0.00% 0 0.00% 82 3.46% 220.181.32.97
21 127 0.82% 90 0.64% 533 0.55% 0 0.00% 0 0.00% 9 0.38% 134.117.143.246
22 120 0.78% 92 0.66% 843 0.87% 0 0.00% 0 0.00% 30 1.27% crawl-66-249-70-67.googlebot.com
23 116 0.75% 116 0.83% 1583 1.64% 0 0.00% 0 0.00% 25 1.05% sd-16087.dedibox.fr
24 98 0.63% 98 0.70% 885 0.91% 0 0.00% 0 0.00% 57 2.40% llf320038.crawl.yahoo.net
25 97 0.63% 97 0.69% 616 0.64% 0 0.00% 0 0.00% 6 0.25% cpe000d610fb28f-cm001ac31673a8.cpe.net.cable.rogers.com
26 94 0.61% 89 0.64% 1359 1.41% 0 0.00% 0 0.00% 35 1.48% llf520045.crawl.yahoo.net
27 93 0.60% 75 0.54% 146 0.15% 0 0.00% 0 0.00% 18 0.76% crawl1.nat.svl.searchme.com
28 89 0.58% 89 0.64% 751 0.78% 0 0.00% 0 0.00% 7 0.30% crawlh004.ayell.org
29 89 0.58% 89 0.64% 487 0.50% 0 0.00% 0 0.00% 4 0.17% ghost.nbpower.com
30 88 0.57% 88 0.63% 706 0.73% 0 0.00% 0 0.00% 54 2.28% 221-81-183-216.etnet.ca

Top 10 of 743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 226 1.46% 205 1.46% 3527 3.65% 0 0.00% 0 0.00% 92 3.88% llf520097.crawl.yahoo.net
2 302 1.95% 300 2.14% 3506 3.63% 0 0.00% 0 0.00% 136 5.74% llf320063.crawl.yahoo.net
3 350 2.26% 350 2.50% 3312 3.42% 0 0.00% 0 0.00% 8 0.34% 72.52.84.140
4 116 0.75% 116 0.83% 1583 1.64% 0 0.00% 0 0.00% 25 1.05% sd-16087.dedibox.fr
5 161 1.04% 161 1.15% 1430 1.48% 0 0.00% 0 0.00% 7 0.30% ns.km23309.keymachine.de
6 94 0.61% 89 0.64% 1359 1.41% 0 0.00% 0 0.00% 35 1.48% llf520045.crawl.yahoo.net
7 184 1.19% 184 1.31% 1336 1.38% 0 0.00% 0 0.00% 13 0.55% cpe000f3dbc4385-cm0011ae91a45c.cpe.net.cable.rogers.com
8 160 1.03% 160 1.14% 1159 1.20% 0 0.00% 0 0.00% 1 0.04% 38.102.162.140
9 25 0.16% 25 0.18% 1145 1.18% 0 0.00% 0 0.00% 0 0.00% 61.135.163.29
10 221 1.43% 221 1.58% 1143 1.18% 0 0.00% 0 0.00% 8 0.34% me-64-122-233-83.3.cust.bredband2.com

Usage by Location for August 2008

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 4888 31.59% 4462 31.88% 27250 28.17% 0 0.00% 0 0.00% US Commercial
2 4294 27.75% 3654 26.11% 20931 21.64% 0 0.00% 0 0.00% Canada
3 2819 18.22% 2622 18.73% 22916 23.69% 0 0.00% 0 0.00% Network
4 958 6.19% 948 6.77% 7560 7.82% 0 0.00% 0 0.00% Unresolved/Unknown
5 678 4.38% 668 4.77% 3893 4.02% 0 0.00% 0 0.00% United States
6 412 2.66% 397 2.84% 4844 5.01% 0 0.00%