Usage Statistics for www.engfrosh.com

Summary Period: July 2007
Generated 01-Aug-2007 10:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2007
Total Hits 115561
Total Files 79207
Total Pages 10820
Total Visits 3408
Total KBytes 3088740
Total Unique Sites 4412
Total Unique URLs 2504
Total Unique Usernames 2
. Avg Max
Hits per Hour 155 2504
Hits per Day 3727 9472
Files per Day 2555 5233
Pages per Day 349 670
Visits per Day 109 185
KBytes per Day 99637 401733
Hits by Response Code
Undefined response code 1
Code 200 - OK 79207
Code 206 - Partial Content 1456
Code 301 - Moved Permanently 334
Code 302 - Found 193
Code 304 - Not Modified 27872
Code 401 - Unauthorized 159
Code 403 - Forbidden 39
Code 404 - Not Found 6265
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 32

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 397 0.34% 357 0.45% 73 0.67% 52 1.53% 128 2.90% 4385 0.14%
2 2870 2.48% 2400 3.03% 310 2.87% 185 5.43% 369 8.36% 30285 0.98%
3 4070 3.52% 3255 4.11% 350 3.23% 162 4.75% 320 7.25% 67203 2.18%
4 2048 1.77% 1654 2.09% 302 2.79% 161 4.72% 320 7.25% 47519 1.54%
5 3152 2.73% 2598 3.28% 375 3.47% 135 3.96% 306 6.94% 80241 2.60%
6 2924 2.53% 2353 2.97% 338 3.12% 147 4.31% 337 7.64% 64461 2.09%
7 780 0.67% 687 0.87% 125 1.16% 62 1.82% 120 2.72% 6166 0.20%
8 1550 1.34% 1284 1.62% 161 1.49% 61 1.79% 135 3.06% 32280 1.05%
9 6823 5.90% 4453 5.62% 566 5.23% 154 4.52% 269 6.10% 132383 4.29%
10 4834 4.18% 3032 3.83% 512 4.73% 153 4.49% 300 6.80% 74055 2.40%
11 3661 3.17% 2876 3.63% 456 4.21% 147 4.31% 305 6.91% 56134 1.82%
12 7279 6.30% 3097 3.91% 465 4.30% 127 3.73% 289 6.55% 61887 2.00%
13 4528 3.92% 3083 3.89% 428 3.96% 130 3.81% 289 6.55% 86123 2.79%
14 791 0.68% 631 0.80% 134 1.24% 60 1.76% 104 2.36% 13205 0.43%
15 2169 1.88% 1581 2.00% 244 2.26% 84 2.46% 169 3.83% 42720 1.38%
16 9472 8.20% 5233 6.61% 670 6.19% 133 3.90% 216 4.90% 126996 4.11%
17 4172 3.61% 3278 4.14% 433 4.00% 110 3.23% 215 4.87% 82792 2.68%
18 6246 5.40% 3509 4.43% 550 5.08% 150 4.40% 277 6.28% 401733 13.01%
19 7655 6.62% 4083 5.15% 623 5.76% 156 4.58% 247 5.60% 309125 10.01%
20 4326 3.74% 3260 4.12% 340 3.14% 112 3.29% 205 4.65% 79609 2.58%
21 908 0.79% 835 1.05% 104 0.96% 47 1.38% 80 1.81% 12493 0.40%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2171 1.88% 1542 1.95% 294 2.72% 70 2.05% 136 3.08% 79780 2.58%
24 6688 5.79% 4543 5.74% 582 5.38% 136 3.99% 194 4.40% 260356 8.43%
25 4899 4.24% 3340 4.22% 389 3.60% 118 3.46% 195 4.42% 147174 4.76%
26 5152 4.46% 3877 4.89% 419 3.87% 153 4.49% 238 5.39% 247626 8.02%
27 2251 1.95% 1672 2.11% 291 2.69% 83 2.44% 165 3.74% 42363 1.37%
28 529 0.46% 465 0.59% 177 1.64% 55 1.61% 60 1.36% 8151 0.26%
29 2557 2.21% 2166 2.73% 208 1.92% 49 1.44% 108 2.45% 60666 1.96%
30 6497 5.62% 4604 5.81% 494 4.57% 131 3.84% 235 5.33% 237855 7.70%
31 4162 3.60% 3459 4.37% 407 3.76% 86 2.52% 140 3.17% 192974 6.25%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3813 3.30% 97 3031 3.83% 10 314 2.90% 2262 70111 2.27%
1 109 3397 2.94% 82 2569 3.24% 11 366 3.38% 3070 95161 3.08%
2 45 1395 1.21% 37 1167 1.47% 7 236 2.18% 835 25875 0.84%
3 62 1936 1.68% 50 1564 1.97% 10 329 3.04% 1175 36422 1.18%
4 31 981 0.85% 22 685 0.86% 6 187 1.73% 1008 31257 1.01%
5 37 1148 0.99% 29 927 1.17% 10 311 2.87% 530 16436 0.53%
6 33 1041 0.90% 27 845 1.07% 8 253 2.34% 364 11292 0.37%
7 47 1462 1.27% 37 1162 1.47% 6 216 2.00% 907 28104 0.91%
8 108 3354 2.90% 80 2505 3.16% 9 302 2.79% 1863 57747 1.87%
9 189 5887 5.09% 103 3223 4.07% 14 441 4.08% 3163 98042 3.17%
10 210 6512 5.64% 123 3830 4.84% 15 481 4.45% 3912 121280 3.93%
11 199 6192 5.36% 149 4647 5.87% 16 526 4.86% 9881 306306 9.92%
12 334 10370 8.97% 190 5912 7.46% 25 789 7.29% 7822 242471 7.85%
13 259 8046 6.96% 143 4450 5.62% 20 626 5.79% 7624 236340 7.65%
14 217 6747 5.84% 169 5243 6.62% 21 654 6.04% 6997 216916 7.02%
15 168 5233 4.53% 128 3986 5.03% 15 494 4.57% 2702 83766 2.71%
16 224 6957 6.02% 127 3956 4.99% 15 486 4.49% 5267 163284 5.29%
17 154 4781 4.14% 116 3618 4.57% 15 473 4.37% 4914 152330 4.93%
18 184 5710 4.94% 115 3570 4.51% 16 501 4.63% 5496 170375 5.52%
19 211 6570 5.69% 142 4432 5.60% 20 635 5.87% 9524 295240 9.56%
20 147 4585 3.97% 113 3505 4.43% 17 534 4.94% 3674 113906 3.69%
21 193 5989 5.18% 127 3955 4.99% 14 463 4.28% 3067 95089 3.08%
22 270 8377 7.25% 205 6366 8.04% 23 723 6.68% 7586 235168 7.61%
23 163 5078 4.39% 130 4059 5.12% 15 480 4.44% 5994 185823 6.02%

Top 30 of 2504 Total URLs
# Hits KBytes URL
1 2357 2.04% 3397 0.11% /2004/home.php
2 1952 1.69% 2560 0.08% /2004/style.css
3 1904 1.65% 241 0.01% /2004/img/spacer.png
4 1531 1.32% 5223 0.17% /style.css
5 1487 1.29% 1769 0.06% /images/transparency.png
6 1279 1.11% 5660 0.18% /
7 1227 1.06% 587 0.02% /pngbehavior.htc
8 1186 1.03% 3168 0.10% /1999/cgi-frosh/guestbook.cgi
9 1148 0.99% 16110 0.52% /images/Basic2_02.png
10 1139 0.99% 9417 0.30% /images/Basic2_04.png
11 1121 0.97% 12886 0.42% /images/Basic2_01.png
12 1011 0.87% 3154 0.10% /1999/cgi-frosh/facilDB.cgi
13 998 0.86% 6159 0.20% /images/Basic2_05.png
14 937 0.81% 4371 0.14% /welcome.html
15 926 0.80% 3425 0.11% /teamsview.html
16 794 0.69% 19099 0.62% /images/welcome_01.png
17 730 0.63% 9010 0.29% /images/welcome_02.png
18 691 0.60% 92344 2.99% /images/welcome_06.png
19 688 0.60% 28001 0.91% /images/welcome_05.png
20 687 0.59% 8689 0.28% /images/welcome_04.png
21 677 0.59% 25560 0.83% /images/welcome_07.png
22 671 0.58% 192686 6.24% /images/welcome_09.png
23 666 0.58% 6697 0.22% /images/index_02.png
24 657 0.57% 27431 0.89% /images/welcome_08.png
25 642 0.56% 20447 0.66% /images/welcome_11.png
26 641 0.55% 24936 0.81% /images/welcome_10.png
27 593 0.51% 6697 0.22% /images/index_04.png
28 566 0.49% 6738 0.22% /images/index_01.png
29 552 0.48% 4755 0.15% /images/index_08.png
30 552 0.48% 3028 0.10% /images/index_09.png

Top 10 of 2504 Total URLs By KBytes
# Hits KBytes URL
1 64 0.06% 773646 25.05% /trailer/trailer_full.wmv
2 34 0.03% 275631 8.92% /trailer/trailer_30mb.wmv
3 671 0.58% 192686 6.24% /images/welcome_09.png
4 269 0.23% 162431 5.26% /trailer/trailer_20mb.wmv
5 691 0.60% 92344 2.99% /images/welcome_06.png
6 38 0.03% 78399 2.54% /trailer/trailer_10mb.wmv
7 347 0.30% 45916 1.49% /images/teams2_01.png
8 147 0.13% 43950 1.42% /SponsorshipPackage2007.pdf
9 6 0.01% 35328 1.14% /2006/EngFrosh2006Marketing.pdf
10 688 0.60% 28001 0.91% /images/welcome_05.png

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1279 1.11% 836 27.05% /
2 1186 1.03% 660 21.35% /1999/cgi-frosh/guestbook.cgi
3 1011 0.87% 380 12.29% /1999/cgi-frosh/facilDB.cgi
4 937 0.81% 97 3.14% /welcome.html
5 409 0.35% 52 1.68% /teams.html
6 71 0.06% 40 1.29% /1999/facil/
7 58 0.05% 31 1.00% /2001/chaos/
8 57 0.05% 29 0.94% /2002/
9 102 0.09% 23 0.74% /2006/
10 44 0.04% 20 0.65% /2003/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 1186 1.03% 667 20.64% /1999/cgi-frosh/guestbook.cgi
2 1011 0.87% 392 12.13% /1999/cgi-frosh/facilDB.cgi
3 1279 1.11% 355 10.99% /
4 937 0.81% 245 7.58% /welcome.html
5 926 0.80% 73 2.26% /teamsview.html
6 398 0.34% 71 2.20% /schedule.html
7 82 0.07% 64 1.98% /engfrosh/
8 242 0.21% 61 1.89% /decrees.html
9 102 0.09% 53 1.64% /2006/
10 409 0.35% 51 1.58% /teams.html

Top 30 of 4412 Total Sites
# Hits Files KBytes Visits Hostname
1 9663 8.36% 1313 1.66% 74327 2.41% 26 0.76% blackhole.scc.ca
2 2793 2.42% 1703 2.15% 38591 1.25% 36 1.06% cable-206-188-76-21.cia.com
3 2649 2.29% 486 0.61% 7194 0.23% 2 0.06% cpe00c09fc623d1-cm001692fb286e.cpe.net.cable.rogers.com
4 2400 2.08% 1132 1.43% 31385 1.02% 25 0.73% cpe000f66db4252-cm00195eea4984.cpe.net.cable.rogers.com
5 2201 1.90% 527 0.67% 8370 0.27% 16 0.47% d209-89-74-147.abhsia.telus.net
6 2055 1.78% 1495 1.89% 44097 1.43% 14 0.41% cpe00045a0bafdb-cm0011e6bebc35.cpe.net.cable.rogers.com
7 1458 1.26% 651 0.82% 13595 0.44% 8 0.23% cpe000f6636f8b7-cm0012256e7940.cpe.net.cable.rogers.com
8 1309 1.13% 1229 1.55% 128114 4.15% 4 0.12% cpe0006256bff70-cm00140456a43e.cpe.net.cable.rogers.com
9 1307 1.13% 1105 1.40% 25692 0.83% 156 4.58% crawl-66-249-70-193.googlebot.com
10 1133 0.98% 879 1.11% 26427 0.86% 16 0.47% cpe00121737aed8-cm00137189da8a.cpe.net.cable.rogers.com
11 1089 0.94% 955 1.21% 49386 1.60% 7 0.21% cpe000fb0a44c94-cm00137189da8a.cpe.net.cable.rogers.com
12 1042 0.90% 448 0.57% 13142 0.43% 10 0.29% cpe00173f67f01b-cm001947572d54.cpe.net.cable.rogers.com
13 954 0.83% 504 0.64% 11648 0.38% 4 0.12% gw2-ott.gdcanada.com
14 935 0.81% 342 0.43% 10903 0.35% 5 0.15% logis.city.sudbury.on.ca
15 915 0.79% 672 0.85% 43732 1.42% 5 0.15% cpe001346a58be3-cm00111ae61858.cpe.net.cable.rogers.com
16 887 0.77% 860 1.09% 19479 0.63% 4 0.12% cpe00400554c550-cm0017ee624794.cpe.net.cable.rogers.com
17 879 0.76% 616 0.78% 168570 5.46% 8 0.23% 134.117.129.242
18 859 0.74% 553 0.70% 45050 1.46% 5 0.15% cpe000129d5afed-cm0011e6c44659.cpe.net.cable.rogers.com
19 765 0.66% 199 0.25% 51183 1.66% 1 0.03% cpe0016b618e07e-cm0012253ec168.cpe.net.cable.rogers.com
20 733 0.63% 649 0.82% 9096 0.29% 2 0.06% blk-137-89-214.eastlink.ca
21 720 0.62% 287 0.36% 8260 0.27% 2 0.06% 67.69.98.35
22 691 0.60% 581 0.73% 16619 0.54% 4 0.12% bas11-ottawa23-1128694754.dsl.bell.ca
23 681 0.59% 264 0.33% 51779 1.68% 7 0.21% cpe00095bd2dc56-cm001692fb26de.cpe.net.cable.rogers.com
24 673 0.58% 329 0.42% 8171 0.26% 7 0.21% txtcfl05.textron.com
25 621 0.54% 381 0.48% 12046 0.39% 5 0.15% cpe00179a06078d-cm0012254093aa.cpe.net.cable.rogers.com
26 619 0.54% 466 0.59% 13159 0.43% 3 0.09% 64.39.177.11
27 601 0.52% 579 0.73% 1862 0.06% 54 1.58% crawler4.irl.cs.tamu.edu
28 598 0.52% 351 0.44% 5671 0.18% 1 0.03% bas8-toronto12-1168031075.dsl.bell.ca
29 564 0.49% 542 0.68% 15426 0.50% 4 0.12% cpe0012171a6242-cm0014f859c082.cpe.net.cable.rogers.com
30 562 0.49% 377 0.48% 11643 0.38% 49 1.44% tcccf2.etn.com

Top 10 of 4412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 879 0.76% 616 0.78% 168570 5.46% 8 0.23% 134.117.129.242
2 1309 1.13% 1229 1.55% 128114 4.15% 4 0.12% cpe0006256bff70-cm00140456a43e.cpe.net.cable.rogers.com
3 276 0.24% 271 0.34% 79400 2.57% 2 0.06% 134.117.114.230
4 72 0.06% 65 0.08% 76512 2.48% 3 0.09% ottawa-hs-64-26-169-138.s-ip.magma.ca
5 100 0.09% 98 0.12% 76285 2.47% 2 0.06% pd1px2.st.vc.shawcable.net
6 9663 8.36% 1313 1.66% 74327 2.41% 26 0.76% blackhole.scc.ca
7 438 0.38% 430 0.54% 56271 1.82% 1 0.03% cpe001a920a62ce-cm001225d732f4.cpe.net.cable.rogers.com
8 559 0.48% 285 0.36% 54095 1.75% 2 0.06% d57-32-156.home.cgocable.net
9 405 0.35% 249 0.31% 52096 1.69% 1 0.03% 209-161-225-241.dsl.look.ca
10 233 0.20% 231 0.29% 52002 1.68% 1 0.03% bas2-kitchener06-1096669167.dsl.bell.ca

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 728 0.63% 523 0.66% 2940 0.10% 33 0.97% plan
2 463 0.40% 334 0.42% 1689 0.05% 39 1.14% heads

Usage by Country for July 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 49216 42.59% 34834 43.98% 1316935 42.64% US Commercial
2 30133 26.08% 16805 21.22% 696045 22.53% Canada
3 18983 16.43% 14463 18.26% 497474 16.11% Network
4 12039 10.42% 10000 12.63% 507403 16.43% Unresolved/Unknown
5 790 0.68% 748 0.94% 3782 0.12% US Educational
6 608 0.53% 564 0.71% 6511 0.21% Australia
7 605 0.52% 575 0.73% 6186 0.20% United Kingdom
8 411 0.36% 304 0.38% 5181 0.17% International (int)
9 272 0.24% 241 0.30% 2704 0.09% Germany
10 258 0.22% 183 0.23% 1293 0.04% France
11 190 0.16% 170 0.21% 1796 0.06% Netherlands
12 188 0.16% 132 0.17% 1674 0.05% Denmark
13 177 0.15% 133 0.17% 1328 0.04% Non-Profit Organization
14 164 0.14% 119 0.15% 21381 0.69% India
15 123 0.11% 111 0.14% 3953 0.13% Egypt
16 100 0.09% 97 0.12% 989 0.03% Belgium
17 83 0.07% 80 0.10% 810 0.03% United States
18 80 0.07% 73 0.09% 842 0.03% Mexico
19 69 0.06% 69 0.09% 869 0.03% Brazil
20 58 0.05% 58 0.07% 1108 0.04% US Government
21 51 0.04% 46 0.06% 353 0.01% Italy
22 48 0.04% 48 0.06% 268 0.01% Czech Republic
23 46 0.04% 45 0.06% 1441 0.05% United Arab Emirates
24 46 0.04% 43 0.05% 540 0.02% New Zealand (Aotearoa)
25 43 0.04% 41 0.05% 887 0.03% Indonesia
26 43 0.04% 35 0.04% 319 0.01% Japan
27 43 0.04% 33 0.04% 236 0.01% Poland
28 39 0.03% 36 0.05% 371 0.01% Argentina
29 38 0.03% 37 0.05% 547 0.02% Trinidad and Tobago
30 37 0.03% 36 0.05% 281 0.01% US Military


Generated by Webalizer Version 2.01