Usage Statistics for www.engfrosh.com

Summary Period: April 2008
Generated 01-May-2008 12:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2008
Total Hits 22042
Total Files 18467
Total Pages 5927
Total Visits 2535
Total KBytes 298091
Total Unique Sites 2009
Total Unique URLs 1936
Total Unique Usernames 2
. Avg Max
Hits per Hour 30 555
Hits per Day 734 2421
Files per Day 615 2161
Pages per Day 197 983
Visits per Day 84 152
KBytes per Day 9936 22131
Hits by Response Code
Code 200 - OK 18467
Code 206 - Partial Content 77
Code 301 - Moved Permanently 168
Code 302 - Found 242
Code 304 - Not Modified 1093
Code 401 - Unauthorized 67
Code 403 - Forbidden 20
Code 404 - Not Found 1885
Code 500 - Internal Server Error 23

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 506 2.30% 373 2.02% 172 2.90% 98 3.87% 130 6.47% 15625 5.24%
2 695 3.15% 606 3.28% 236 3.98% 110 4.34% 149 7.42% 9037 3.03%
3 1566 7.10% 1384 7.49% 249 4.20% 85 3.35% 122 6.07% 18444 6.19%
4 1015 4.60% 904 4.90% 223 3.76% 104 4.10% 132 6.57% 14765 4.95%
5 187 0.85% 151 0.82% 83 1.40% 53 2.09% 77 3.83% 1364 0.46%
6 1070 4.85% 999 5.41% 154 2.60% 72 2.84% 99 4.93% 15431 5.18%
7 752 3.41% 648 3.51% 232 3.91% 124 4.89% 152 7.57% 7087 2.38%
8 1105 5.01% 964 5.22% 267 4.50% 127 5.01% 153 7.62% 17449 5.85%
9 1050 4.76% 862 4.67% 239 4.03% 123 4.85% 157 7.81% 22131 7.42%
10 1269 5.76% 761 4.12% 187 3.16% 90 3.55% 120 5.97% 15467 5.19%
11 1324 6.01% 1173 6.35% 377 6.36% 118 4.65% 115 5.72% 16404 5.50%
12 247 1.12% 203 1.10% 178 3.00% 53 2.09% 64 3.19% 1503 0.50%
13 176 0.80% 154 0.83% 28 0.47% 19 0.75% 29 1.44% 1364 0.46%
14 864 3.92% 579 3.14% 189 3.19% 95 3.75% 122 6.07% 10578 3.55%
15 836 3.79% 705 3.82% 195 3.29% 113 4.46% 135 6.72% 12951 4.34%
16 402 1.82% 321 1.74% 128 2.16% 78 3.08% 122 6.07% 20924 7.02%
17 525 2.38% 438 2.37% 183 3.09% 106 4.18% 136 6.77% 4906 1.65%
18 330 1.50% 302 1.64% 104 1.75% 42 1.66% 52 2.59% 1867 0.63%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 164 0.74% 131 0.71% 71 1.20% 39 1.54% 52 2.59% 675 0.23%
21 957 4.34% 781 4.23% 215 3.63% 103 4.06% 135 6.72% 14463 4.85%
22 987 4.48% 841 4.55% 196 3.31% 101 3.98% 140 6.97% 10544 3.54%
23 829 3.76% 732 3.96% 177 2.99% 90 3.55% 131 6.52% 13382 4.49%
24 577 2.62% 477 2.58% 134 2.26% 83 3.27% 150 7.47% 6576 2.21%
25 2421 10.98% 2161 11.70% 983 16.59% 81 3.20% 127 6.32% 21477 7.20%
26 170 0.77% 118 0.64% 90 1.52% 58 2.29% 82 4.08% 951 0.32%
27 363 1.65% 304 1.65% 55 0.93% 35 1.38% 78 3.88% 4098 1.37%
28 620 2.81% 529 2.86% 281 4.74% 152 6.00% 195 9.71% 4475 1.50%
29 547 2.48% 467 2.53% 161 2.72% 95 3.75% 173 8.61% 8693 2.92%
30 488 2.21% 399 2.16% 140 2.36% 91 3.59% 142 7.07% 5458 1.83%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1158 5.25% 32 976 5.29% 8 263 4.44% 795 23842 8.00%
1 19 591 2.68% 17 521 2.82% 5 169 2.85% 240 7202 2.42%
2 20 624 2.83% 15 467 2.53% 6 181 3.05% 447 13396 4.49%
3 17 539 2.45% 15 471 2.55% 7 211 3.56% 172 5147 1.73%
4 10 311 1.41% 7 227 1.23% 5 158 2.67% 95 2862 0.96%
5 10 322 1.46% 8 247 1.34% 5 153 2.58% 459 13756 4.61%
6 11 340 1.54% 8 256 1.39% 6 191 3.22% 104 3126 1.05%
7 11 338 1.53% 8 260 1.41% 5 162 2.73% 76 2286 0.77%
8 26 780 3.54% 21 647 3.50% 6 193 3.26% 469 14072 4.72%
9 27 833 3.78% 24 746 4.04% 6 201 3.39% 387 11619 3.90%
10 29 872 3.96% 22 662 3.58% 7 212 3.58% 312 9370 3.14%
11 67 2014 9.14% 50 1525 8.26% 20 604 10.19% 692 20772 6.97%
12 75 2262 10.26% 69 2091 11.32% 20 625 10.54% 743 22294 7.48%
13 26 791 3.59% 22 671 3.63% 6 191 3.22% 328 9836 3.30%
14 40 1210 5.49% 35 1068 5.78% 9 288 4.86% 583 17500 5.87%
15 44 1324 6.01% 37 1124 6.09% 9 291 4.91% 671 20125 6.75%
16 46 1402 6.36% 36 1095 5.93% 9 287 4.84% 612 18346 6.15%
17 20 611 2.77% 16 501 2.71% 6 197 3.32% 178 5349 1.79%
18 36 1082 4.91% 29 894 4.84% 8 240 4.05% 742 22267 7.47%
19 27 831 3.77% 23 707 3.83% 8 247 4.17% 241 7229 2.42%
20 40 1222 5.54% 35 1079 5.84% 7 231 3.90% 600 18012 6.04%
21 19 585 2.65% 15 473 2.56% 6 209 3.53% 123 3686 1.24%
22 31 933 4.23% 26 805 4.36% 6 197 3.32% 447 13407 4.50%
23 35 1067 4.84% 31 954 5.17% 7 226 3.81% 420 12590 4.22%

Top 30 of 1936 Total URLs
# Hits KBytes URL
1 1688 7.66% 4691 1.57% /1999/cgi-frosh/guestbook.cgi
2 1208 5.48% 4096 1.37% /1999/cgi-frosh/facilDB.cgi
3 1059 4.80% 6236 2.09% /
4 245 1.11% 602 0.20% /2003/facil.php
5 86 0.39% 295 0.10% /2004/people.php
6 78 0.35% 1309 0.44% /2006/groups.php
7 73 0.33% 61 0.02% /2002/style.css
8 70 0.32% 432 0.14% /2007/style.css
9 67 0.30% 418 0.14% /2005/groups.php
10 63 0.29% 2408 0.81% /1999/facil/
11 58 0.26% 407 0.14% /2005/main.php
12 58 0.26% 198 0.07% /2007/
13 53 0.24% 642 0.22% /2007/images/index_02.png
14 53 0.24% 104 0.03% /2007/images/transparency.png
15 51 0.23% 229 0.08% /2007/welcome.html
16 50 0.23% 42 0.01% /2007/pngbehavior.htc
17 47 0.21% 1075 0.36% /2007/images/Basic2_01.png
18 47 0.21% 1426 0.48% /2007/images/Basic2_02.png
19 46 0.21% 768 0.26% /2007/images/Basic2_04.png
20 45 0.20% 641 0.22% /2007/images/index_01.png
21 45 0.20% 1609 0.54% /2007/images/welcome_01.png
22 44 0.20% 621 0.21% /2007/images/index_04.png
23 44 0.20% 354 0.12% /register/register.php
24 42 0.19% 445 0.15% /2007/images/index_08.png
25 42 0.19% 283 0.10% /2007/images/index_09.png
26 42 0.19% 233 0.08% /2007/images/index_10.png
27 41 0.19% 15516 5.20% /2007/images/welcome_09.png
28 40 0.18% 2424 0.81% /2007/images/welcome_05.png
29 40 0.18% 144 0.05% /2007/teamsview.html
30 39 0.18% 173 0.06% /2003/group.php

Top 10 of 1936 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 43070 14.45% /2006/EngFrosh2006Marketing.pdf
2 41 0.19% 15516 5.20% /2007/images/welcome_09.png
3 39 0.18% 7472 2.51% /2007/images/welcome_06.png
4 11 0.05% 7114 2.39% /2001/data/engfrosh.pdf
5 1059 4.80% 6236 2.09% /
6 1688 7.66% 4691 1.57% /1999/cgi-frosh/guestbook.cgi
7 1208 5.48% 4096 1.37% /1999/cgi-frosh/facilDB.cgi
8 19 0.09% 3545 1.19% /2007/images/teams2_01.png
9 2 0.01% 3426 1.15% /2006/Letter.pdf
10 11 0.05% 2670 0.90% /2007/Letter.pdf

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 1688 7.66% 1000 42.75% /1999/cgi-frosh/guestbook.cgi
2 1059 4.80% 411 17.57% /
3 1208 5.48% 334 14.28% /1999/cgi-frosh/facilDB.cgi
4 63 0.29% 39 1.67% /1999/facil/
5 35 0.16% 17 0.73% /2002/
6 27 0.12% 16 0.68% /1999/cgi-frosh/img.cgi
7 17 0.08% 15 0.64% http://www.engfrosh.com/1999/cgi-frosh/guestbook.cgi
8 35 0.16% 14 0.60% /2004/
9 28 0.13% 14 0.60% /engfrosh/
10 14 0.06% 11 0.47% /2000/album/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 1688 7.66% 1010 41.63% /1999/cgi-frosh/guestbook.cgi
2 1059 4.80% 354 14.59% /
3 1208 5.48% 342 14.10% /1999/cgi-frosh/facilDB.cgi
4 63 0.29% 39 1.61% /1999/facil/
5 32 0.15% 26 1.07% /1998/
6 28 0.13% 25 1.03% /engfrosh/
7 36 0.16% 23 0.95% /2001/
8 35 0.16% 21 0.87% /2002/
9 35 0.16% 19 0.78% /2004/
10 27 0.12% 17 0.70% /1999/cgi-frosh/img.cgi

Top 30 of 2009 Total Sites
# Hits Files KBytes Visits Hostname
1 1060 4.81% 1018 5.51% 3680 1.23% 1 0.04% 84-104-55-90.cable.quicknet.nl
2 702 3.18% 213 1.15% 5893 1.98% 2 0.08% tigger.tc.gc.ca
3 440 2.00% 439 2.38% 2613 0.88% 1 0.04% u03net02.saskpower.com
4 437 1.98% 384 2.08% 2282 0.77% 29 1.14% livebot-65-55-212-53.search.live.com
5 414 1.88% 370 2.00% 4935 1.66% 1 0.04% cpe001346f332e3-cm0014e88decaa.cpe.net.cable.rogers.com
6 413 1.87% 287 1.55% 35599 11.94% 79 3.12% crawl-66-249-73-23.googlebot.com
7 386 1.75% 280 1.52% 5524 1.85% 6 0.24% cpe000129d5afed-cm0011e6c44659.cpe.net.cable.rogers.com
8 375 1.70% 352 1.91% 6010 2.02% 8 0.32% apokalyps.org
9 363 1.65% 340 1.84% 4173 1.40% 1 0.04% zeke.gov.yk.ca
10 354 1.61% 327 1.77% 6663 2.24% 5 0.20% bas11-ottawa23-1128694030.dsl.bell.ca
11 328 1.49% 325 1.76% 2635 0.88% 2 0.08% 134.117.188.213
12 287 1.30% 280 1.52% 6068 2.04% 8 0.32% 134.117.184.214
13 286 1.30% 255 1.38% 8254 2.77% 2 0.08% bas3-kitchener06-1096622874.dsl.bell.ca
14 271 1.23% 270 1.46% 5612 1.88% 1 0.04% 134.117.38.193
15 231 1.05% 230 1.25% 5837 1.96% 1 0.04% bas3-ottawa10-1279549448.dsl.bell.ca
16 226 1.03% 225 1.22% 5119 1.72% 1 0.04% 134.117.38.120
17 225 1.02% 224 1.21% 944 0.32% 1 0.04% pptp-vpn-4.mxi.com
18 221 1.00% 219 1.19% 7465 2.50% 2 0.08% cpe001cf0f29d33-cm001404df6f42.cpe.net.cable.rogers.com
19 212 0.96% 16 0.09% 150 0.05% 1 0.04% 198.162.158.16
20 209 0.95% 207 1.12% 897 0.30% 0 0.00% cpe001b240e09da-cm001bd71cba0a.cpe.net.cable.rogers.com
21 193 0.88% 190 1.03% 3406 1.14% 1 0.04% 125.37.232.235
22 186 0.84% 169 0.92% 842 0.28% 1 0.04% bas8-ottawa23-1177968520.dsl.bell.ca
23 185 0.84% 181 0.98% 2779 0.93% 2 0.08% bas3-stcatharines10-1242433734.dsl.bell.ca
24 182 0.83% 147 0.80% 2216 0.74% 1 0.04% cpe00032f3667e9-cm0012c99cf826.cpe.net.cable.rogers.com
25 181 0.82% 177 0.96% 4473 1.50% 1 0.04% me3290w106.ads.mae.carleton.ca
26 176 0.80% 145 0.79% 1984 0.67% 1 0.04% 134.117.160.205
27 170 0.77% 126 0.68% 626 0.21% 8 0.32% ottawa-hs-64-26-171-215.s-ip.magma.ca
28 164 0.74% 146 0.79% 1941 0.65% 2 0.08% 134.117.128.118
29 157 0.71% 112 0.61% 1890 0.63% 1 0.04% 134.117.188.167
30 149 0.68% 146 0.79% 2268 0.76% 2 0.08% 134.117.188.234

Top 10 of 2009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 1.87% 287 1.55% 35599 11.94% 79 3.12% crawl-66-249-73-23.googlebot.com
2 36 0.16% 31 0.17% 12746 4.28% 9 0.36% crawl-66-249-67-215.googlebot.com
3 286 1.30% 255 1.38% 8254 2.77% 2 0.08% bas3-kitchener06-1096622874.dsl.bell.ca
4 221 1.00% 219 1.19% 7465 2.50% 2 0.08% cpe001cf0f29d33-cm001404df6f42.cpe.net.cable.rogers.com
5 354 1.61% 327 1.77% 6663 2.24% 5 0.20% bas11-ottawa23-1128694030.dsl.bell.ca
6 287 1.30% 280 1.52% 6068 2.04% 8 0.32% 134.117.184.214
7 375 1.70% 352 1.91% 6010 2.02% 8 0.32% apokalyps.org
8 702 3.18% 213 1.15% 5893 1.98% 2 0.08% tigger.tc.gc.ca
9 231 1.05% 230 1.25% 5837 1.96% 1 0.04% bas3-ottawa10-1279549448.dsl.bell.ca
10 271 1.23% 270 1.46% 5612 1.88% 1 0.04% 134.117.38.193

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 173 0.78% 151 0.82% 1018 0.34% 19 0.75% heads
2 40 0.18% 40 0.22% 223 0.07% 5 0.20% plan

Usage by Country for April 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6302 28.59% 5304 28.72% 107057 35.91% US Commercial
2 5044 22.88% 4413 23.90% 61225 20.54% Unresolved/Unknown
3 4718 21.40% 3944 21.36% 71563 24.01% Canada
4 3081 13.98% 2217 12.01% 32467 10.89% Network
5 1105 5.01% 1060 5.74% 4186 1.40% Netherlands
6 469 2.13% 444 2.40% 7139 2.40% Non-Profit Organization
7 237 1.08% 210 1.14% 1623 0.54% Germany
8 202 0.92% 176 0.95% 3199 1.07% Australia
9 84 0.38% 84 0.45% 1701 0.57% United Kingdom
10 76 0.34% 64 0.35% 801 0.27% Poland
11 74 0.34% 74 0.40% 925 0.31% France
12 69 0.31% 69 0.37% 139 0.05% United States
13 63 0.29% 52 0.28% 168 0.06% Russian Federation
14 53 0.24% 31 0.17% 704 0.24% Indonesia
15 35 0.16% 33 0.18% 111 0.04% Moldova
16 34 0.15% 12 0.06% 156 0.05% Mexico
17 31 0.14% 29 0.16% 834 0.28% US Educational
18 30 0.14% 29 0.16% 276 0.09% Brazil
19 28 0.13% 27 0.15% 639 0.21% Italy
20 26 0.12% 25 0.14% 676 0.23% New Zealand (Aotearoa)
21 25 0.11% 25 0.14% 675 0.23% Switzerland
22 23 0.10% 20 0.11% 54 0.02% Latvia
23 21 0.10% 19 0.10% 548 0.18% US Government
24 21 0.10% 20 0.11% 90 0.03% Greece
25 21 0.10% 19 0.10% 53 0.02% Japan
26 20 0.09% 16 0.09% 104 0.03% China
27 17 0.08% 17 0.09% 72 0.02% Malaysia
28 16 0.07% 13 0.07% 95 0.03% Spain
29 13 0.06% 13 0.07% 36 0.01% Ukraine
30 9 0.04% 8 0.04% 80 0.03% Argentina


Generated by Webalizer Version 2.01