Usage Statistics for www.engsoc.org

Summary Period: Last 12 Months
Generated 09-May-2008 16:47 EDT

Usage summary for www.engsoc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 20939 18704 11413 3013 11712 4497968 27121 102723 168343 188454
Apr 2008 21355 18255 8780 3014 33027 18535322 90424 263414 547673 640675
Mar 2008 22766 18788 9748 3003 66660 20760080 93093 302204 582428 705746
Feb 2008 24936 19363 10513 2864 72897 24859275 83061 304887 561530 723156
Jan 2008 22849 16377 9743 2838 46388 16974840 88006 302052 507689 708330
Dec 2007 21871 14673 11153 3529 45090 18767770 109401 345747 454888 678021
Nov 2007 28264 18687 14846 4475 53127 19433834 134266 445407 560618 847926
Oct 2007 23815 19318 9407 3687 40905 18691187 114313 291627 598864 738267
Sep 2007 27465 22768 8780 3718 36608 17987597 111546 263403 683040 823978
Aug 2007 24398 17815 12775 6041 48573 13935042 187294 396053 552279 756343
Jul 2007 22350 18327 11872 6314 33799 17900838 195742 368032 568157 692879
Jun 2007 20843 17495 10673 5852 34376 18849252 175576 320197 524870 625296
Totals 211193005 1409843 3705746 6310379 8129071


Generated by Webalizer Version 2.01