
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 9559 | 7395 | 5039 | 1165 | 3304 | 3874191 | 0 | 0 | 3496 | 15119 | 22185 | 28679 |
| Aug 2010 | 11038 | 9317 | 6631 | 1262 | 26597 | 36388753 | 0 | 0 | 39135 | 205585 | 288845 | 342179 |
| Jul 2010 | 13128 | 10293 | 8425 | 1455 | 23967 | 23979952 | 0 | 0 | 45105 | 261192 | 319097 | 406990 |
| Jun 2010 | 15652 | 11413 | 9264 | 1943 | 29527 | 30333154 | 0 | 0 | 58319 | 277946 | 342412 | 469580 |
| May 2010 | 27859 | 23389 | 20376 | 2025 | 29064 | 31574272 | 0 | 0 | 62782 | 631673 | 725069 | 863650 |
| Apr 2010 | 23020 | 17539 | 11633 | 2253 | 31514 | 31324092 | 0 | 0 | 67612 | 348990 | 526190 | 690620 |
| Mar 2010 | 20237 | 18143 | 11493 | 2220 | 30764 | 32030194 | 0 | 0 | 68835 | 356311 | 562448 | 627360 |
| Feb 2010 | 20544 | 18786 | 11025 | 2315 | 29336 | 22384298 | 0 | 0 | 64836 | 308721 | 526009 | 575250 |
| Jan 2010 | 17521 | 16076 | 11039 | 2356 | 35952 | 14596157 | 0 | 0 | 73053 | 342225 | 498363 | 543161 |
| Dec 2009 | 17378 | 15675 | 10669 | 1906 | 27131 | 15292834 | 0 | 0 | 59096 | 330758 | 485942 | 538726 |
| Nov 2009 | 19961 | 17120 | 10843 | 1903 | 26363 | 35680172 | 0 | 0 | 57115 | 325302 | 513616 | 598843 |
| Oct 2009 | 19653 | 15838 | 10193 | 1949 | 23284 | 48848693 | 0 | 0 | 60448 | 315989 | 490981 | 609266 |
| Totals | 326306761 | 0 | 0 | 659832 | 3719811 | 5301157 | 6294304 | |||||
| Generated by Webalizer Version 2.01 |