Usage Statistics for www.engsoc.org

Summary Period: August 2007
Generated 01-Sep-2007 10:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 756343
Total Files 552279
Total Pages 396053
Total Visits 187294
Total KBytes 13935042
Total Unique Sites 48573
Total Unique URLs 38525
Total Unique Referrers 5
Total Unique Usernames 8
Total Unique User Agents 10
. Avg Max
Hits per Hour 1016 5344
Hits per Day 24398 41002
Files per Day 17815 34237
Pages per Day 12775 19265
Visits per Day 6041 9526
KBytes per Day 449517 761676
Hits by Response Code
Undefined response code 3
Code 200 - OK 552279
Code 206 - Partial Content 1926
Code 301 - Moved Permanently 3294
Code 302 - Found 12393
Code 304 - Not Modified 63797
Code 400 - Bad Request 229
Code 401 - Unauthorized 784
Code 403 - Forbidden 2631
Code 404 - Not Found 117720
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 342
Code 414 - Request-URI Too Long 55
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 870

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 8431 1.11% 6260 1.13% 5184 1.31% 2537 1.35% 2090 4.30% 107563 0.77%
2 31936 4.22% 21925 3.97% 18184 4.59% 9526 5.09% 4593 9.46% 481219 3.45%
3 29284 3.87% 20851 3.78% 16434 4.15% 8320 4.44% 4364 8.98% 464699 3.33%
4 9461 1.25% 6766 1.23% 5587 1.41% 2755 1.47% 2102 4.33% 170902 1.23%
5 15386 2.03% 11115 2.01% 7530 1.90% 3448 1.84% 2677 5.51% 424165 3.04%
6 23486 3.11% 17044 3.09% 12663 3.20% 7288 3.89% 4329 8.91% 430548 3.09%
7 28505 3.77% 21100 3.82% 15008 3.79% 7153 3.82% 4334 8.92% 544876 3.91%
8 41002 5.42% 34237 6.20% 17116 4.32% 7350 3.92% 4276 8.80% 659590 4.73%
9 31079 4.11% 24898 4.51% 14019 3.54% 7179 3.83% 4250 8.75% 742012 5.32%
10 28324 3.74% 20057 3.63% 14978 3.78% 7728 4.13% 4232 8.71% 421543 3.03%
11 15318 2.03% 9887 1.79% 7786 1.97% 3622 1.93% 2564 5.28% 219510 1.58%
12 16934 2.24% 13675 2.48% 7296 1.84% 4104 2.19% 2840 5.85% 284354 2.04%
13 26522 3.51% 19995 3.62% 13660 3.45% 7926 4.23% 4294 8.84% 379096 2.72%
14 29041 3.84% 19810 3.59% 15377 3.88% 8297 4.43% 4339 8.93% 426500 3.06%
15 25853 3.42% 18669 3.38% 15368 3.88% 7596 4.06% 3987 8.21% 533188 3.83%
16 25231 3.34% 18327 3.32% 14554 3.67% 7451 3.98% 3925 8.08% 470212 3.37%
17 28790 3.81% 21662 3.92% 13579 3.43% 6073 3.24% 3818 7.86% 572265 4.11%
18 11586 1.53% 9219 1.67% 7587 1.92% 2525 1.35% 1805 3.72% 169000 1.21%
19 17527 2.32% 13875 2.51% 7468 1.89% 2565 1.37% 1973 4.06% 299036 2.15%
20 24876 3.29% 18734 3.39% 12532 3.16% 4948 2.64% 2997 6.17% 395714 2.84%
21 25011 3.31% 17856 3.23% 13120 3.31% 5638 3.01% 3107 6.40% 385841 2.77%
22 37043 4.90% 26310 4.76% 15008 3.79% 6798 3.63% 9538 19.64% 654446 4.70%
23 36391 4.81% 26996 4.89% 17038 4.30% 7442 3.97% 7805 16.07% 678973 4.87%
24 26123 3.45% 18175 3.29% 14011 3.54% 7643 4.08% 3865 7.96% 761676 5.47%
25 10304 1.36% 6252 1.13% 6121 1.55% 3513 1.88% 2077 4.28% 337171 2.42%
26 15716 2.08% 10618 1.92% 9346 2.36% 4620 2.47% 2343 4.82% 607271 4.36%
27 29975 3.96% 20722 3.75% 17776 4.49% 7838 4.18% 3736 7.69% 463480 3.33%
28 31142 4.12% 21638 3.92% 19265 4.86% 7947 4.24% 3805 7.83% 470790 3.38%
29 28614 3.78% 20058 3.63% 17399 4.39% 7479 3.99% 3922 8.07% 522969 3.75%
30 26663 3.53% 19387 3.51% 14434 3.64% 5446 2.91% 3432 7.07% 421180 3.02%
31 20789 2.75% 16161 2.93% 10625 2.68% 4974 2.66% 3203 6.59% 435253 3.12%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1017 31542 4.17% 778 24148 4.37% 562 17433 4.40% 18685 579233 4.16%
1 800 24827 3.28% 579 17963 3.25% 493 15288 3.86% 12097 375007 2.69%
2 786 24368 3.22% 542 16815 3.04% 500 15517 3.92% 14192 439960 3.16%
3 772 23939 3.17% 564 17496 3.17% 487 15108 3.81% 14005 434145 3.12%
4 732 22702 3.00% 517 16029 2.90% 473 14686 3.71% 12884 399405 2.87%
5 757 23484 3.10% 530 16453 2.98% 494 15342 3.87% 13982 433457 3.11%
6 714 22161 2.93% 501 15533 2.81% 492 15281 3.86% 12613 390989 2.81%
7 814 25250 3.34% 624 19356 3.50% 488 15139 3.82% 13403 415496 2.98%
8 1009 31304 4.14% 680 21107 3.82% 537 16664 4.21% 14332 444285 3.19%
9 953 29555 3.91% 655 20322 3.68% 503 15619 3.94% 18588 576232 4.14%
10 1036 32131 4.25% 758 23501 4.26% 526 16311 4.12% 19005 589148 4.23%
11 1240 38456 5.08% 888 27546 4.99% 576 17868 4.51% 28621 887242 6.37%
12 1142 35420 4.68% 777 24117 4.37% 542 16825 4.25% 19931 617849 4.43%
13 1071 33213 4.39% 752 23329 4.22% 534 16559 4.18% 18703 579795 4.16%
14 1164 36108 4.77% 822 25494 4.62% 516 16024 4.05% 18834 583849 4.19%
15 1193 36986 4.89% 854 26477 4.79% 525 16279 4.11% 20439 633621 4.55%
16 1219 37798 5.00% 936 29033 5.26% 591 18336 4.63% 29376 910667 6.54%
17 1191 36927 4.88% 925 28690 5.19% 568 17617 4.45% 23525 729289 5.23%
18 1188 36839 4.87% 930 28852 5.22% 570 17677 4.46% 24058 745790 5.35%
19 1319 40898 5.41% 1024 31768 5.75% 612 18984 4.79% 20705 641855 4.61%
20 1097 34007 4.50% 830 25743 4.66% 540 16740 4.23% 17522 543171 3.90%
21 1057 32786 4.33% 794 24631 4.46% 521 16164 4.08% 17955 556618 3.99%
22 1093 33884 4.48% 811 25155 4.55% 566 17561 4.43% 27041 838268 6.02%
23 1024 31758 4.20% 732 22721 4.11% 549 17031 4.30% 19022 589668 4.23%

Top 30 of 38525 Total URLs
# Hits KBytes URL
1 21294 2.82% 352473 2.53% /~pkwok/gallery/displayimage.php
2 17044 2.25% 169531 1.22% /~seyone/cgi-bin/emAlbum.cgi
3 14764 1.95% 340412 2.44% /~crans/3284ME/
4 14450 1.91% 1346 0.01% /~crans/3284ME/wp-trackback.php
5 11717 1.55% 47407 0.34% Images
6 11689 1.55% 520962 3.74% /~pat/log/
7 11664 1.54% 316990 2.27% /~jrobinson/gallery2/main.php
8 11189 1.48% 139465 1.00% /~webhead/cgi-bin/store/agora.cgi
9 11144 1.47% 43761 0.31% /doctree/linux/write.php
10 10701 1.41% 95300 0.68% /~pkwok/gallery/login.php
11 9312 1.23% 144276 1.04% /~hlien/YaBB.cgi
12 6398 0.85% 0 0.00% /robots.txt
13 4612 0.61% 71025 0.51% /~pkwok/gallery/thumbnails.php
14 4418 0.58% 5855 0.04% /favicon.ico
15 4098 0.54% 24582 0.18% /
16 3829 0.51% 17755 0.13% /doctree/linux/
17 3011 0.40% 36904 0.26% /~pkwok/
18 2910 0.38% 3971 0.03% /~webhead/gallery/view_photo_properties.php
19 1916 0.25% 3336 0.02% /~webhead/gallery/add_comment.php
20 1721 0.23% 7254 0.05% /~alanhigg/nacjb/main.php
21 1567 0.21% 9625 0.07% /~webhead/professional/
22 1520 0.20% 30265 0.22% /~rsteeves/musicblog/
23 1446 0.19% 17052 0.12% /~bern/main.php
24 1346 0.18% 1232 0.01% /style.css
25 1084 0.14% 381 0.00% /~agui97/guest.php
26 1027 0.14% 5735 0.04% /~crans/3284ME/wp-content/themes/fresh/style.css
27 992 0.13% 15642 0.11% /~webhead/gallery/slideshow.php
28 936 0.12% 1785 0.01% /~crans/3284ME/wp-includes/js/tw-sack.js
29 919 0.12% 2459 0.02% /~crans/3284ME/wp-content/plugins/polls/polls-js.js
30 915 0.12% 723 0.01% /~crans/3284ME/wp-content/plugins/polls/polls-css.css

Top 10 of 38525 Total URLs By KBytes
# Hits KBytes URL
1 11689 1.55% 520962 3.74% /~pat/log/
2 21294 2.82% 352473 2.53% /~pkwok/gallery/displayimage.php
3 14764 1.95% 340412 2.44% /~crans/3284ME/
4 71 0.01% 322907 2.32% /~bigmike/skiing/videos/indestructible_winmed.wmv
5 11664 1.54% 316990 2.27% /~jrobinson/gallery2/main.php
6 2 0.00% 215004 1.54% /~sorouche/music/Webmusic.zip
7 11 0.00% 191588 1.37% /~jlcooke/md5crk/md5crk_db.mysql.gz
8 17044 2.25% 169531 1.22% /~seyone/cgi-bin/emAlbum.cgi
9 9312 1.23% 144276 1.04% /~hlien/YaBB.cgi
10 11189 1.48% 139465 1.00% /~webhead/cgi-bin/store/agora.cgi

Top 10 of 9568 Total Entry Pages
# Hits Visits URL
1 626 0.08% 55494 30.89% /forum/
2 14450 1.91% 11011 6.13% /~crans/3284ME/wp-trackback.php
3 11144 1.47% 9154 5.10% /doctree/linux/write.php
4 11689 1.55% 8114 4.52% /~pat/log/
5 14764 1.95% 5789 3.22% /~crans/3284ME/
6 21294 2.82% 4624 2.57% /~pkwok/gallery/displayimage.php
7 11664 1.54% 3280 1.83% /~jrobinson/gallery2/main.php
8 9312 1.23% 3033 1.69% /~hlien/YaBB.cgi
9 4098 0.54% 2285 1.27% /
10 4612 0.61% 1619 0.90% /~pkwok/gallery/thumbnails.php

Top 10 of 9704 Total Exit Pages
# Hits Visits URL
1 626 0.08% 54776 30.09% /forum/
2 14450 1.91% 10819 5.94% /~crans/3284ME/wp-trackback.php
3 11689 1.55% 8096 4.45% /~pat/log/
4 14764 1.95% 6200 3.41% /~crans/3284ME/
5 21294 2.82% 5646 3.10% /~pkwok/gallery/displayimage.php
6 11144 1.47% 5328 2.93% /doctree/linux/write.php
7 3829 0.51% 3717 2.04% /doctree/linux/
8 11664 1.54% 3251 1.79% /~jrobinson/gallery2/main.php
9 9312 1.23% 3030 1.66% /~hlien/YaBB.cgi
10 4098 0.54% 3026 1.66% /

Top 30 of 48573 Total Sites
# Hits Files KBytes Visits Hostname
1 44498 5.88% 29289 5.30% 1084034 7.78% 13 0.01% crawl-66-249-70-193.googlebot.com
2 30273 4.00% 26464 4.79% 335211 2.41% 34 0.02% crawl-9.cuill.com
3 8705 1.15% 8598 1.56% 121990 0.88% 9 0.00% cpe00045a0bafdb-cm0011e6bebc35.cpe.net.cable.rogers.com
4 7150 0.95% 4540 0.82% 73119 0.52% 413 0.22% cpe000f3d9e7d25-cm0014f8c1659a.cpe.net.cable.rogers.com
5 7089 0.94% 5884 1.07% 76786 0.55% 123 0.07% crawl-18.cuill.com
6 6590 0.87% 1555 0.28% 35005 0.25% 191 0.10% s01060014bfda9c26.cg.shawcable.net
7 6383 0.84% 1986 0.36% 34013 0.24% 71 0.04% 134.117.72.120
8 4948 0.65% 251 0.05% 14479 0.10% 7 0.00% crm59.image.search.mud.yahoo.net
9 4813 0.64% 41 0.01% 3164 0.02% 3 0.00% crm63.image.search.mud.yahoo.net
10 3906 0.52% 1084 0.20% 47087 0.34% 7 0.00% mail-ext.pc.gc.ca
11 3781 0.50% 1115 0.20% 43604 0.31% 96 0.05% cpe000625b34aac-cm0011aec5db32.cpe.net.cable.rogers.com
12 3357 0.44% 868 0.16% 21548 0.15% 1 0.00% cpe00045a5d1a8f-cm001225d7462c.cpe.net.cable.rogers.com
13 2815 0.37% 9 0.00% 10672 0.08% 131 0.07% 193.200.51.235
14 2686 0.36% 2684 0.49% 54792 0.39% 1 0.00% cpe001346a58be3-cm00111ae61858.cpe.net.cable.rogers.com
15 2418 0.32% 2044 0.37% 28879 0.21% 8 0.00% 71.168.66.176
16 2352 0.31% 2325 0.42% 30570 0.22% 2 0.00% ottawa-hs-209-217-79-43.d-ip.magma.ca
17 2255 0.30% 2253 0.41% 14982 0.11% 2 0.00% cpe0010b50e5fb6-cm0018c0d75842.cpe.net.cable.rogers.com
18 2079 0.27% 1999 0.36% 24887 0.18% 1 0.00% s207-6-221-209.bc.hsia.telus.net
19 2052 0.27% 1024 0.19% 26986 0.19% 24 0.01% cable-206-188-76-21.cia.com
20 1854 0.25% 1715 0.31% 27732 0.20% 82 0.04% crawler100.ask.com
21 1850 0.24% 1849 0.33% 51272 0.37% 1 0.00% cpe00e0186760c2-cm000f9faa6f10.cpe.net.cable.rogers.com
22 1810 0.24% 470 0.09% 10577 0.08% 42 0.02% 134.117.49.210
23 1708 0.23% 1223 0.22% 19840 0.14% 1 0.00% c210-49-21-145.blktn1.nsw.optusnet.com.au
24 1690 0.22% 698 0.13% 14969 0.11% 69 0.04% 74.12.183.161
25 1624 0.21% 485 0.09% 12471 0.09% 1 0.00% adsl-ull-142-5.51-151.net24.it
26 1593 0.21% 1586 0.29% 12966 0.09% 3 0.00% undergrad3.carleton.ca
27 1510 0.20% 1429 0.26% 19317 0.14% 360 0.19% livebot-207-46-98-41.search.live.com
28 1502 0.20% 351 0.06% 6450 0.05% 105 0.06% gw2-ott.gdcanada.com
29 1496 0.20% 1495 0.27% 12051 0.09% 1 0.00% cpe00195bf66c23-cm0012254497c2.cpe.net.cable.rogers.com
30 1384 0.18% 1273 0.23% 15893 0.11% 5 0.00% 100.80-202-85.nextgentel.com

Top 10 of 48573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44498 5.88% 29289 5.30% 1084034 7.78% 13 0.01% crawl-66-249-70-193.googlebot.com
2 30273 4.00% 26464 4.79% 335211 2.41% 34 0.02% crawl-9.cuill.com
3 5 0.00% 5 0.00% 219535 1.58% 0 0.00% cpe0014381b4d10-cm0019477f518a.cpe.net.cable.rogers.com
4 1013 0.13% 981 0.18% 197443 1.42% 52 0.03% spider10.picsearch.com
5 1005 0.13% 957 0.17% 182859 1.31% 50 0.03% spider9.picsearch.com
6 1 0.00% 1 0.00% 181809 1.30% 0 0.00% yangtse.esat.kuleuven.be
7 480 0.06% 461 0.08% 142614 1.02% 44 0.02% spider12.picsearch.com
8 36 0.00% 36 0.01% 128627 0.92% 3 0.00% 134.117.178.108
9 8705 1.15% 8598 1.56% 121990 0.88% 9 0.00% cpe00045a0bafdb-cm0011e6bebc35.cpe.net.cable.rogers.com
10 8 0.00% 8 0.00% 110432 0.79% 1 0.00% wsp03618995wss.cr.net.cable.rogers.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 2107 0.28% Mozilla/4.0
2 659 0.09% Mozilla/5.0
3 1 0.00% /
4 1 0.00% Comodo

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 220 0.03% 220 0.04% 1380 0.01% 8 0.00% cusert
2 49 0.01% 47 0.01% 3241 0.02% 8 0.00% fckahuna
3 30 0.00% 30 0.01% 21939 0.16% 4 0.00% ava
4 26 0.00% 26 0.00% 9903 0.07% 6 0.00% jvd
5 14 0.00% 14 0.00% 10504 0.08% 1 0.00% baby
6 13 0.00% 13 0.00% 20 0.00% 4 0.00% sara
7 13 0.00% 13 0.00% 19510 0.14% 1 0.00% siva
8 2 0.00% 2 0.00% 738 0.01% 1 0.00% mystro8

Top 11 of 10 Total User Agents
# Hits User Agent
1 2107 0.28% Micro$oft Internet Exploder
2 2079 0.27% MSIE 6.0
3 402 0.05% Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6
4 144 0.02% Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6
5 78 0.01% Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4
6 25 0.00% MSIE 7.0
7 18 0.00% Windows; U; Windows NT 5.1; en-US; rv:1.7.2
8 15 0.00% Googlebot/2.1
9 3 0.00% MSIE 5.0
10 2 0.00% Macintosh; U; PPC Mac OS X; en
11 1 0.00% SSL

Usage by Country for August 2007

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 255451 33.77% 202335 36.64% 5476949 39.30% US Commercial
2 227061 30.02% 172886 31.30% 3807406 27.32% Network
3 127705 16.88% 73915 13.38% 1800191 12.92% Unresolved/Unknown
4 49533 6.55% 39966 7.24% 1041273 7.47% Canada
5 8405 1.11% 2974 0.54% 76926 0.55% Brazil
6 6880 0.91% 6092 1.10% 160330 1.15% Australia
7 6179 0.82% 5369 0.97% 34546 0.25% China
8 5628 0.74% 4317 0.78% 91864 0.66% Netherlands
9 5111 0.68% 2128 0.39% 59655 0.43% Italy
10 4197 0.55% 3577 0.65% 91433 0.66% US Educational
11 4052 0.54% 3484 0.63% 70142 0.50% United Kingdom
12 3470 0.46% 2157 0.39% 65086 0.47% Germany
13 3443 0.46% 1479 0.27% 57810 0.41% Japan
14 2586 0.34% 634 0.11% 13493 0.10% Russian Federation
15 2539 0.34% 1674 0.30% 79616 0.57% Poland
16 2387 0.32% 2031 0.37% 33907 0.24% France
17 2323 0.31% 2014 0.36% 35553 0.26% Norway
18 2133 0.28% 1502 0.27% 31691 0.23% Mexico
19 2125 0.28% 1547 0.28% 34489 0.25% India
20 1838 0.24% 1698 0.31% 40829 0.29% Switzerland
21 1758 0.23% 1555 0.28% 78619 0.56% New Zealand (Aotearoa)
22 1496 0.20% 978 0.18% 19126 0.14% Czech Republic
23 1465 0.19% 486 0.09% 29274 0.21% Argentina
24 1393 0.18% 966 0.17% 21382 0.15% Indonesia
25 1284 0.17% 1052 0.19% 16582 0.12% Thailand
26 1212 0.16% 696 0.13% 23399 0.17% Hungary
27 1166 0.15% 1031 0.19% 203257 1.46% Belgium
28 1073 0.14% 912 0.17% 30638 0.22% Denmark
29 1062 0.14% 733 0.13% 13268 0.10% Sweden
30 1038 0.14% 667 0.12% 8724 0.06% Lithuania


Generated by Webalizer Version 2.01