Usage Statistics for www.engsoc.org

Summary Period: February 2008
Generated 01-Mar-2008 12:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 723156
Total Files 561530
Total Pages 304887
Total Visits 83061
Total KBytes 24859275
Total Unique Sites 72897
Total Unique URLs 37523
Total Unique Referrers 2
Total Unique Usernames 7
Total Unique User Agents 7
. Avg Max
Hits per Hour 1039 4417
Hits per Day 24936 46204
Files per Day 19363 38326
Pages per Day 10513 17634
Visits per Day 2864 4610
KBytes per Day 857216 2852936
Hits by Response Code
Code 200 - OK 561530
Code 206 - Partial Content 4093
Code 301 - Moved Permanently 2762
Code 302 - Found 9046
Code 304 - Not Modified 53318
Code 400 - Bad Request 97
Code 401 - Unauthorized 625
Code 403 - Forbidden 338
Code 404 - Not Found 90810
Code 405 - Method Not Allowed 37
Code 408 - Request Timeout 469
Code 414 - Request-URI Too Long 10
Code 500 - Internal Server Error 19
Code 501 - Not Implemented 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 33551 4.64% 23837 4.25% 15422 5.06% 4476 5.39% 4185 5.74% 569654 2.29%
2 11586 1.60% 8221 1.46% 5372 1.76% 1738 2.09% 1919 2.63% 342898 1.38%
3 15538 2.15% 11146 1.98% 5881 1.93% 1525 1.84% 1538 2.11% 667415 2.68%
4 32759 4.53% 24680 4.40% 17041 5.59% 3697 4.45% 3929 5.39% 1792766 7.21%
5 34205 4.73% 27160 4.84% 17413 5.71% 3370 4.06% 3524 4.83% 2553546 10.27%
6 33420 4.62% 25046 4.46% 17634 5.78% 3225 3.88% 2980 4.09% 652416 2.62%
7 46204 6.39% 38326 6.83% 17338 5.69% 2527 3.04% 2365 3.24% 1029295 4.14%
8 30290 4.19% 26150 4.66% 12437 4.08% 2132 2.57% 2231 3.06% 717253 2.89%
9 7334 1.01% 6458 1.15% 3585 1.18% 927 1.12% 1008 1.38% 183058 0.74%
10 17328 2.40% 14821 2.64% 6529 2.14% 1263 1.52% 1514 2.08% 425288 1.71%
11 24664 3.41% 20990 3.74% 9381 3.08% 2564 3.09% 2338 3.21% 580956 2.34%
12 30712 4.25% 21342 3.80% 15562 5.10% 4227 5.09% 3623 4.97% 556021 2.24%
13 31070 4.30% 20713 3.69% 16851 5.53% 4610 5.55% 3803 5.22% 569229 2.29%
14 31794 4.40% 20161 3.59% 17049 5.59% 4466 5.38% 3860 5.30% 1651275 6.64%
15 29684 4.10% 20095 3.58% 15563 5.10% 4313 5.19% 3594 4.93% 1223891 4.92%
16 10450 1.45% 6635 1.18% 6006 1.97% 1687 2.03% 1449 1.99% 208651 0.84%
17 15022 2.08% 10974 1.95% 7083 2.32% 2220 2.67% 2040 2.80% 335739 1.35%
18 28829 3.99% 20013 3.56% 13553 4.45% 4477 5.39% 4459 6.12% 637529 2.56%
19 25025 3.46% 17486 3.11% 12114 3.97% 4468 5.38% 3860 5.30% 558608 2.25%
20 31862 4.41% 23835 4.24% 12659 4.15% 2876 3.46% 2524 3.46% 815997 3.28%
21 24998 3.46% 20172 3.59% 9889 3.24% 2718 3.27% 2284 3.13% 560536 2.25%
22 23567 3.26% 20479 3.65% 9009 2.95% 2710 3.26% 2370 3.25% 1378067 5.54%
23 5584 0.77% 5009 0.89% 2437 0.80% 1019 1.23% 983 1.35% 160105 0.64%
24 12602 1.74% 11478 2.04% 3923 1.29% 1516 1.83% 1494 2.05% 381167 1.53%
25 21893 3.03% 18577 3.31% 7036 2.31% 2934 3.53% 2486 3.41% 540429 2.17%
26 20647 2.86% 17447 3.11% 6925 2.27% 2953 3.56% 2565 3.52% 591199 2.38%
27 22709 3.14% 19557 3.48% 6167 2.02% 2790 3.36% 5291 7.26% 820961 3.30%
28 41941 5.80% 35897 6.39% 7637 2.50% 3052 3.67% 21715 29.79% 2852936 11.48%
29 27888 3.86% 24825 4.42% 7391 2.42% 2824 3.40% 9333 12.80% 1502390 6.04%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 970 28133 3.89% 792 22985 4.09% 428 12417 4.07% 29064 842855 3.39%
1 848 24617 3.40% 621 18036 3.21% 348 10097 3.31% 20214 586198 2.36%
2 803 23295 3.22% 581 16851 3.00% 372 10793 3.54% 19312 560055 2.25%
3 664 19279 2.67% 452 13133 2.34% 363 10550 3.46% 31761 921080 3.71%
4 690 20020 2.77% 497 14434 2.57% 368 10691 3.51% 20164 584767 2.35%
5 719 20855 2.88% 520 15102 2.69% 387 11227 3.68% 20885 605676 2.44%
6 747 21683 3.00% 555 16120 2.87% 383 11133 3.65% 21541 624701 2.51%
7 816 23691 3.28% 625 18136 3.23% 388 11273 3.70% 20149 584323 2.35%
8 974 28272 3.91% 716 20765 3.70% 443 12875 4.22% 45201 1310821 5.27%
9 1128 32716 4.52% 836 24246 4.32% 480 13940 4.57% 29013 841372 3.38%
10 1200 34807 4.81% 896 25990 4.63% 491 14239 4.67% 56360 1634440 6.57%
11 1203 34890 4.82% 907 26309 4.69% 482 14005 4.59% 49388 1432262 5.76%
12 1161 33681 4.66% 843 24462 4.36% 482 13983 4.59% 30099 872880 3.51%
13 1281 37160 5.14% 1014 29433 5.24% 486 14112 4.63% 69406 2012761 8.10%
14 1311 38032 5.26% 971 28169 5.02% 503 14597 4.79% 50735 1471325 5.92%
15 1382 40094 5.54% 1044 30289 5.39% 597 17326 5.68% 30975 898273 3.61%
16 1192 34577 4.78% 965 27987 4.98% 462 13420 4.40% 28335 821729 3.31%
17 1170 33934 4.69% 970 28150 5.01% 415 12056 3.95% 39190 1136513 4.57%
18 1109 32173 4.45% 925 26851 4.78% 464 13469 4.42% 35024 1015704 4.09%
19 1133 32884 4.55% 940 27260 4.85% 476 13821 4.53% 30031 870903 3.50%
20 1102 31983 4.42% 931 27006 4.81% 409 11887 3.90% 35034 1015974 4.09%
21 1065 30900 4.27% 877 25442 4.53% 455 13195 4.33% 47508 1377734 5.54%
22 1116 32365 4.48% 929 26969 4.80% 385 11178 3.67% 49060 1422726 5.72%
23 1141 33115 4.58% 945 27405 4.88% 434 12603 4.13% 48766 1414205 5.69%

Top 30 of 37523 Total URLs
# Hits KBytes URL
1 25081 3.47% 249680 1.00% /~seyone/cgi-bin/emAlbum.cgi
2 15620 2.16% 672113 2.70% /~pat/log/
3 14279 1.97% 439525 1.77% /~jrobinson/gallery2/main.php
4 12839 1.78% 204124 0.82% /~hlien/YaBB.cgi
5 11795 1.63% 286895 1.15% /~crans/3284ME/
6 9814 1.36% 164875 0.66% /~pkwok/gallery/displayimage.php
7 8857 1.22% 36713 0.15% Images
8 7454 1.03% 0 0.00% /robots.txt
9 6833 0.94% 9083 0.04% /favicon.ico
10 4731 0.65% 18583 0.07% /doctree/linux/write.php
11 4584 0.63% 40794 0.16% /~pkwok/gallery/login.php
12 3344 0.46% 4589 0.02% /~webhead/gallery/view_photo_properties.php
13 3218 0.44% 36176 0.15% /~pkwok/
14 2863 0.40% 1396 0.01% /~crans/personal_gallery/add_comment.php
15 2735 0.38% 16251 0.07% /
16 2650 0.37% 12254 0.05% /doctree/linux/
17 2591 0.36% 4813 0.02% /~webhead/gallery/add_comment.php
18 2032 0.28% 31560 0.13% /~pkwok/gallery/thumbnails.php
19 1861 0.26% 1325 0.01% /~scherian/rss/tvtorrents.xml
20 1751 0.24% 4789 0.02% /~kpaq/ghcustoms/viewsong.php
21 1709 0.24% 6796 0.03% /~alanhigg/nacjb/main.php
22 1511 0.21% 21078 0.08% /~kpaq/ghcustoms/viewuser.php
23 1306 0.18% 19398 0.08% /~webhead/gallery/slideshow.php
24 1268 0.18% 1172 0.00% /style.css
25 1244 0.17% 12933 0.05% /~pkwok/wp-content/themes/lanlan/style.css
26 1048 0.14% 14108 0.06% /~kpaq/ghcustoms/members.php
27 1047 0.14% 10006 0.04% /~crans/3284ME/wp-content/themes/fresh/style.css
28 985 0.14% 1349 0.01% /~crans/3284ME/wp-content/plugins/polls/polls-css.css
29 956 0.13% 3132 0.01% /~crans/3284ME/wp-includes/js/tw-sack.js
30 954 0.13% 4432 0.02% /~crans/3284ME/wp-content/plugins/polls/polls-js.js

Top 10 of 37523 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 1937117 7.79% /~jshivas/GNCTR08/GNCTR08.zip
2 3 0.00% 1435427 5.77% /~milo/Files/I.Am.Legend.PROPER.DVDSCR.XviD.avi
3 56 0.01% 1154639 4.64% /~thastie/Tom Hastie.mpg
4 6 0.00% 750937 3.02% /~milo/Lost.S04E04.HDTV.XviD-0TV.avi
5 15620 2.16% 672113 2.70% /~pat/log/
6 1 0.00% 523498 2.11% /~awall/SchoolItems/Bishop.zip
7 14279 1.97% 439525 1.77% /~jrobinson/gallery2/main.php
8 95 0.01% 423621 1.70% /~bigmike/skiing/videos/indestructible_winmed.wmv
9 1 0.00% 290748 1.17% /~rohit/surfing/Trailer.zip
10 307 0.04% 289520 1.16% /~alanhigg/nacjb/content/bye_bye_blackbird.mp3

Top 10 of 6590 Total Entry Pages
# Hits Visits URL
1 135 0.02% 22652 28.86% /forum/
2 15620 2.16% 9072 11.56% /~pat/log/
3 12839 1.78% 5270 6.71% /~hlien/YaBB.cgi
4 11795 1.63% 5269 6.71% /~crans/3284ME/
5 4731 0.65% 4474 5.70% /doctree/linux/write.php
6 2735 0.38% 1722 2.19% /
7 3218 0.44% 1587 2.02% /~pkwok/
8 9814 1.36% 962 1.23% /~pkwok/gallery/displayimage.php
9 914 0.13% 941 1.20% /~crans/3284ME/wp-trackback.php
10 25081 3.47% 785 1.00% /~seyone/cgi-bin/emAlbum.cgi

Top 10 of 6781 Total Exit Pages
# Hits Visits URL
1 135 0.02% 22453 28.17% /forum/
2 15620 2.16% 8994 11.29% /~pat/log/
3 11795 1.63% 5471 6.86% /~crans/3284ME/
4 12839 1.78% 5262 6.60% /~hlien/YaBB.cgi
5 2650 0.37% 2545 3.19% /doctree/linux/
6 4731 0.65% 1863 2.34% /doctree/linux/write.php
7 2735 0.38% 1726 2.17% /
8 3218 0.44% 1576 1.98% /~pkwok/
9 9814 1.36% 1216 1.53% /~pkwok/gallery/displayimage.php
10 14279 1.97% 810 1.02% /~jrobinson/gallery2/main.php

Top 30 of 72897 Total Sites
# Hits Files KBytes Visits Hostname
1 29420 4.07% 26348 4.69% 653646 2.63% 6 0.01% crawl-66-249-65-8.googlebot.com
2 26140 3.61% 24060 4.28% 432830 1.74% 59 0.07% crawl-9.cuill.com
3 20804 2.88% 19608 3.49% 228197 0.92% 20 0.02% spider24.yandex.ru
4 8551 1.18% 7937 1.41% 856818 3.45% 125 0.15% crawler100.ask.com
5 8022 1.11% 2037 0.36% 26726 0.11% 234 0.28% s01060014bfda9c26.cg.shawcable.net
6 7672 1.06% 6393 1.14% 84616 0.34% 94 0.11% crawl-18.cuill.com
7 7566 1.05% 6997 1.25% 154391 0.62% 2 0.00% crawl-66-249-70-85.googlebot.com
8 4523 0.63% 49 0.01% 4142 0.02% 5 0.01% crm63.image.search.mud.yahoo.net
9 3986 0.55% 2324 0.41% 38296 0.15% 441 0.53% cpe000c419cf70e-cm0014f8c1a896.cpe.net.cable.rogers.com
10 3482 0.48% 3449 0.61% 189676 0.76% 47 0.06% livebot-65-55-212-169.search.live.com
11 3344 0.46% 2126 0.38% 43834 0.18% 76 0.09% cpe001217c569b2-cm000039076661.cpe.net.cable.rogers.com
12 3161 0.44% 13 0.00% 1253 0.01% 4 0.00% crm59.image.search.mud.yahoo.net
13 3144 0.43% 3033 0.54% 55885 0.22% 147 0.18% crawler4039.ask.com
14 2776 0.38% 2473 0.44% 57958 0.23% 2 0.00% crawl-66-249-70-193.googlebot.com
15 2604 0.36% 1880 0.33% 22908 0.09% 5 0.01% cpe0002a50d50e0-cm0014045984ee.cpe.net.cable.rogers.com
16 2370 0.33% 0 0.00% 8973 0.04% 588 0.71% 77.91.227.181
17 2155 0.30% 2030 0.36% 119598 0.48% 75 0.09% livebot-65-55-212-171.search.live.com
18 2099 0.29% 618 0.11% 28974 0.12% 1 0.00% bas3-toronto46-1177858703.dsl.bell.ca
19 1745 0.24% 389 0.07% 9351 0.04% 1 0.00% bas4-kingston08-1242503616.dsl.bell.ca
20 1641 0.23% 1166 0.21% 42070 0.17% 3 0.00% cpe0002b33db21f-cm0013718d11a0.cpe.net.cable.rogers.com
21 1631 0.23% 358 0.06% 7892 0.03% 1 0.00% host86-132-154-40.range86-132.btcentralplus.com
22 1582 0.22% 1529 0.27% 44384 0.18% 1 0.00% cpe001bfcb516e0-cm001ac3190086.cpe.net.cable.rogers.com
23 1557 0.22% 1111 0.20% 13298 0.05% 41 0.05% 53560694.cable.casema.nl
24 1543 0.21% 829 0.15% 22919 0.09% 5 0.01% boc.bank-banque-canada.ca
25 1522 0.21% 968 0.17% 29240 0.12% 1 0.00% cpe0014d146c137-cm0012c9226590.cpe.net.cable.rogers.com
26 1442 0.20% 1429 0.25% 18376 0.07% 3 0.00% bas6-ottawa23-1088815515.dsl.bell.ca
27 1384 0.19% 1383 0.25% 1527 0.01% 276 0.33% 195.2.252.180
28 1382 0.19% 927 0.17% 9822 0.04% 32 0.04% 134.117.49.210
29 1327 0.18% 334 0.06% 4645 0.02% 42 0.05% cpe000bdb18a1cb-cm001ac31555c0.cpe.net.cable.rogers.com
30 1312 0.18% 1250 0.22% 30825 0.12% 1 0.00% 142.204.247.83

Top 10 of 72897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.01% 68 0.01% 1078289 4.34% 5 0.01% cpe000f3d501824-cm001404df6f42.cpe.net.cable.rogers.com
2 8551 1.18% 7937 1.41% 856818 3.45% 125 0.15% crawler100.ask.com
3 29 0.00% 25 0.00% 717833 2.89% 1 0.00% 134.117.43.103
4 29420 4.07% 26348 4.69% 653646 2.63% 6 0.01% crawl-66-249-65-8.googlebot.com
5 2 0.00% 2 0.00% 523498 2.11% 0 0.00% wr23c03.sorbet.sp1.yahoo.com
6 26140 3.61% 24060 4.28% 432830 1.74% 59 0.07% crawl-9.cuill.com
7 11 0.00% 10 0.00% 397520 1.60% 2 0.00% cpe00195bd61e85-cm0019474a8456.cpe.net.cable.rogers.com
8 28 0.00% 25 0.00% 359854 1.45% 2 0.00% bas7-ottawa23-1088835569.dsl.bell.ca
9 2 0.00% 2 0.00% 290748 1.17% 0 0.00% wr41c08.sorbet.sp1.yahoo.com
10 20804 2.88% 19608 3.49% 228197 0.92% 20 0.02% spider24.yandex.ru

Top 2 of 2 Total Referrers
# Hits Referrer
1 2200 0.30% Mozilla/5.0
2 818 0.11% Mozilla/4.0

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 95 0.01% 95 0.02% 480 0.00% 3 0.00% cusert
2 35 0.00% 35 0.01% 59132 0.24% 4 0.00% ava
3 29 0.00% 28 0.00% 5343 0.02% 3 0.00% sara
4 26 0.00% 24 0.00% 1091 0.00% 1 0.00% fckahuna
5 22 0.00% 22 0.00% 1441534 5.80% 10 0.01% mystro8
6 17 0.00% 17 0.00% 2748 0.01% 1 0.00% jvd
7 9 0.00% 9 0.00% 18707 0.08% 1 0.00% baby

Top 8 of 7 Total User Agents
# Hits User Agent
1 1677 0.23% Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12
2 818 0.11% Micro$oft Internet Exploder
3 814 0.11% MSIE 7.0
4 248 0.03% Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12
5 239 0.03% Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11
6 36 0.00% Googlebot/2.1
7 3 0.00% MSIE 5.0
8 1 0.00% MSIE 6.0

Usage by Country for February 2008

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 222999 30.84% 187811 33.45% 9080039 36.53% US Commercial
2 157081 21.72% 121107 21.57% 4181653 16.82% Network
3 147916 20.45% 115448 20.56% 5605220 22.55% Unresolved/Unknown
4 48921 6.76% 39990 7.12% 2557437 10.29% Canada
5 26109 3.61% 20340 3.62% 259238 1.04% Russian Federation
6 11671 1.61% 1926 0.34% 134065 0.54% Poland
7 10986 1.52% 10682 1.90% 946260 3.81% China
8 10610 1.47% 5705 1.02% 137097 0.55% Brazil
9 7367 1.02% 5352 0.95% 93057 0.37% Netherlands
10 6004 0.83% 4063 0.72% 119846 0.48% Germany
11 5294 0.73% 4563 0.81% 180630 0.73% Australia
12 4976 0.69% 3030 0.54% 115754 0.47% France
13 4485 0.62% 4320 0.77% 97799 0.39% US Educational
14 4205 0.58% 3621 0.64% 101231 0.41% United Kingdom
15 4082 0.56% 3154 0.56% 117574 0.47% Italy
16 3670 0.51% 2690 0.48% 41153 0.17% Sweden
17 3146 0.44% 1425 0.25% 39517 0.16% Hungary
18 2795 0.39% 633 0.11% 39246 0.16% Turkey
19 2655 0.37% 2072 0.37% 76559 0.31% Non-Profit Organization
20 2583 0.36% 1684 0.30% 35884 0.14% India
21 2511 0.35% 2400 0.43% 125524 0.50% United States
22 2318 0.32% 1183 0.21% 22170 0.09% Argentina
23 2150 0.30% 1422 0.25% 52098 0.21% Mexico
24 1885 0.26% 1522 0.27% 58916 0.24% Belgium
25 1684 0.23% 538 0.10% 14015 0.06% Romania
26 1657 0.23% 1411 0.25% 18498 0.07% Finland
27 1606 0.22% 1269 0.23% 27477 0.11% Switzerland
28 1299 0.18% 1175 0.21% 48302 0.19% Denmark
29 1257 0.17% 970 0.17% 31815 0.13% Japan
30 1209 0.17% 967 0.17% 24939 0.10% Greece


Generated by Webalizer Version 2.01